| COUNTRY | PER CAPITA |
| INCOME | |
| US$ | |
| Luxembourg | 112,045 |
| Switzerland | 67,558 |
| Ireland | 86,988 |
| Macao SAR | 113,352 |
| Norway | 79,638 |
| Qatar | 138,910 |
| United States | 67,427 |
| Iceland | 56,974 |
| Singapore | 105,689 |
| Denmark | 55,675 |
| Netherlands | 60,299 |
| Australia | 54,799 |
| Sweden | 55,989 |
| Austria | 55,172 |
| Finland | 49,548 |
| Hong Kong SAR | 66,528 |
| Germany | 55,306 |
| San Marino | 62,913 |
| Canada | 52,144 |
| Belgium | 50,905 |
| Israel | 40,337 |
| Japan | 46,827 |
| France | 48,640 |
| New Zealand | 42,045 |
| United Kingdom | 48,169 |
| United Arab Emirates | 70,442 |
| Italy | 41,582 |
| The Bahamas | 33,432 |
| Puerto Rico | 41,198 |
| Malta | 49,589 |
| Korea | 46,452 |
| Spain | 43,008 |
| Kuwait | 67,891 |
| Cyprus | 42,956 |
| Brunei Darussalam | 85,011 |
| Slovenia | 40,344 |
| Aruba | 41,176 |
| Taiwan Province of China | 57,214 |
| Bahrain | 51,991 |
| Estonia | 37,606 |
| Czech Republic | 40,585 |
| Portugal | 34,936 |
| Saudi Arabia | 56,912 |
| Greece | 31,616 |
| Slovak Republic | 38,322 |
| Lithuania | 38,751 |
| Latvia | 32,987 |
| St. Kitts and Nevis | 31,950 |
| Antigua and Barbuda | 30,593 |
| Hungary | 35,941 |
| Barbados | 19,364 |
| Uruguay | 24,516 |
| Oman | 48,593 |
| Palau | 16,855 |
| Seychelles | 33,118 |
| Panama | 28,456 |
| Trinidad and Tobago | 33,713 |
| Maldives | 24,796 |
| Poland | 35,651 |
| Chile | 27,150 |
| Croatia | 29,207 |
| Romania | 29,555 |
| Costa Rica | 18,651 |
| Grenada | 17,434 |
| Mauritius | 26,461 |
| St. Lucia | 15,159 |
| Malaysia | 34,567 |
| Russia | 30,820 |
| China | 20,984 |
| Mexico | 21,363 |
| Guyana | 17,163 |
| Bulgaria | 26,034 |
| Lebanon | 15,599 |
| Argentina | 19,971 |
| Turkey | 29,327 |
| Kazakhstan | 30,178 |
| Dominican Republic | 20,625 |
| Montenegro | 20,977 |
| Turkmenistan | 21,855 |
| Brazil | 17,016 |
| Dominica | 12,851 |
| Nauru | 9,073 |
| Gabon | 19,839 |
| Equatorial Guinea | 19,961 |
| Thailand | 21,361 |
| Botswana | 19,388 |
| St. Vincent and the Grenadines | 12,983 |
| Serbia | 19,767 |
| Peru | 15,399 |
| Suriname | 16,044 |
| Belarus | 21,224 |
| Colombia | 16,265 |
| Fiji | 12,689 |
| North Macedonia | 17,378 |
| Ecuador | 11,866 |
| South Africa | 13,965 |
| Bosnia and Herzegovina | 14,894 |
| Namibia | 11,451 |
| Paraguay | 14,213 |
| Albania | 14,866 |
| Iraq | 18,755 |
| Jamaica | 9,932 |
| Islamic Republic of Iran | 17,832 |
| Libya | 9,446 |
| Tonga | 6,867 |
| Belize | 8,791 |
| Guatemala | 9,009 |
| Armenia | 11,845 |
| Samoa | 6,493 |
| Azerbaijan | 19,156 |
| Kosovo | 13,017 |
| Georgia | 13,200 |
| Jordan | 9,939 |
| Indonesia | 14,841 |
| Mongolia | 15,089 |
| Eswatini | 11,319 |
| Sri Lanka | 14,509 |
| El Salvador | 8,593 |
| Tuvalu | 4,535 |
| Algeria | 16,091 |
| Marshall Islands | 3,972 |
| Ukraine | 10,310 |
| Bolivia | 8,525 |
| Micronesia | 3,657 |
| Cabo Verde | 8,176 |
| Bhutan | 10,627 |
| Philippines | 10,094 |
| Egypt | 14,800 |
| Moldova | 8,161 |
| Morocco | 9,667 |
| Vanuatu | 3,039 |
| Tunisia | 13,093 |
| Djibouti | 5,855 |
| Vietnam | 8,678 |
| Lao P.D.R. | 8,684 |
| Angola | 6,763 |
| Papua New Guinea | 4,081 |
| Honduras | 5,600 |
| Republic of Congo | 7,336 |
| Venezuela | 7,300 |
| Nigeria | 6,172 |
| Timor-Leste | 5,321 |
| Solomon Islands | 2,364 |
| India | 9,027 |
| Ghana | 7,343 |
| Kenya | 4,078 |
| Uzbekistan | 9,595 |
| Bangladesh | 5,453 |
| São Tomé and Príncipe | 3,499 |
| Nicaragua | 5,297 |
| Côte d'Ivoire | 4,754 |
| Cambodia | 5,004 |
| Kiribati | 2,193 |
| Cameroon | 4,099 |
| Senegal | 4,079 |
| Mauritania | 5,158 |
| Comoros | 2,898 |
| Lesotho | 3,655 |
| Myanmar | 7,220 |
| Kyrgyz Republic | 4,193 |
| Benin | 3,648 |
| Pakistan | 6,016 |
| Zambia | 4,174 |
| Nepal | 3,550 |
| Tanzania | 3,562 |
| Ethiopia | 2,702 |
| Guinea | 2,574 |
| Mali | 2,569 |
| Tajikistan | 3,751 |
| Chad | 2,603 |
| Rwanda | 2,642 |
| Zimbabwe | 2,778 |
| Guinea-Bissau | 2,113 |
| Uganda | 2,753 |
| The Gambia | 2,892 |
| Haiti | 1,916 |
| Sudan | 3,986 |
| Burkina Faso | 2,181 |
| Togo | 1,913 |
| Yemen | 2,312 |
| Liberia | 1,428 |
| Sierra Leone | 1,765 |
| Mozambique | 1,372 |
| Democratic Republic of the Congo | 873 |
| Afghanistan | 2,182 |
| Madagascar | 1,776 |
| Central African Republic | 864 |
| Niger | 1,152 |
| Malawi | 1,292 |
| Eritrea | 1,103 |
| Burundi | 724 |
| South Sudan | 1,715 |
| Syria | - |
| Somalia | - |
